115 products
Compare All Handbags
| Feature |
Small Tote
|
Blakely
|
Everyday Tote
|
Stride Tote
|
Large Tote
|
|---|---|---|---|---|---|
| Dimensions | 11 x 8.75 x 4" | 11.5 x 9.5 x 4" | 12 x 11 x 4" | 11 x 11 x 4" | 15 x 13 x 5" |
| Capacity | 3.5 L | 3 L | 5.5 L | 5.5 L | 7 L |
| Size Feel | Small | Small | Medium | Medium | Large |
| Best For | Light & quick outings | Classic shoulder bag feel | Organized daily carry | Organized daily carry | Travel and day trips |
| Total Pockets | 10 | 5 | 10 | 10 | 6 |
| Weight | 10 oz. | 9 oz. | 16 oz. | 12 oz. | 14 oz. |
| Shoulder Drop | 12" | 14" | 12" | 11.5" | 12" |
| Shop | Shop Small Tote | Shop Blakely | Shop Everyday Tote | Shop Stride Tote | Shop Large Tote |




